Usage Statistics for hogantalent.com

Summary Period: November 2010
Generated 07-Nov-2010 03:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 251
Total Files 186
Total Pages 210
Total Visits 80
Total KBytes 2469
Total Unique Sites 44
Total Unique URLs 28
Total Unique Referrers 37
Total Unique User Agents 78
. Avg Max
Hits per Hour 1 17
Hits per Day 35 78
Files per Day 26 59
Pages per Day 30 65
Visits per Day 11 21
KBytes per Day 353 729
Hits by Response Code
Code 200 - OK 186
Code 206 - Partial Content 14
Code 304 - Not Modified 25
Code 404 - Not Found 26

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 26 10.36% 15 8.06% 18 8.57% 14 17.50% 11 25.00% 154 6.25%
2 30 11.95% 28 15.05% 28 13.33% 10 12.50% 6 13.64% 403 16.31%
3 53 21.12% 39 20.97% 46 21.90% 16 20.00% 8 18.18% 492 19.94%
4 29 11.55% 17 9.14% 22 10.48% 10 12.50% 7 15.91% 377 15.26%
5 78 31.08% 59 31.72% 65 30.95% 21 26.25% 17 38.64% 729 29.54%
6 34 13.55% 28 15.05% 30 14.29% 8 10.00% 6 13.64% 314 12.70%
7 1 0.40% 0 0.00% 1 0.48% 1 1.25% 1 2.27% 0 0.00%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 9 3.59% 1 7 3.76% 1 7 3.33% 18 129 5.23%
1 0 1 0.40% 0 0 0.00% 0 1 0.48% 0 0 0.00%
2 2 16 6.37% 0 5 2.69% 1 12 5.71% 8 55 2.23%
3 0 5 1.99% 0 0 0.00% 0 5 2.38% 0 0 0.00%
4 1 12 4.78% 1 11 5.91% 1 12 5.71% 47 326 13.22%
5 0 1 0.40% 0 0 0.00% 0 1 0.48% 0 0 0.00%
6 3 25 9.96% 2 16 8.60% 2 18 8.57% 62 433 17.53%
7 1 8 3.19% 0 4 2.15% 0 5 2.38% 6 41 1.65%
8 1 12 4.78% 1 12 6.45% 1 12 5.71% 4 29 1.19%
9 2 17 6.77% 2 16 8.60% 2 16 7.62% 11 78 3.15%
10 0 6 2.39% 0 3 1.61% 0 4 1.90% 1 9 0.38%
11 1 7 2.79% 0 2 1.08% 0 3 1.43% 1 8 0.33%
12 1 13 5.18% 1 10 5.38% 1 10 4.76% 25 177 7.16%
13 1 9 3.59% 1 7 3.76% 0 6 2.86% 18 129 5.22%
14 2 14 5.58% 1 11 5.91% 1 12 5.71% 26 184 7.45%
15 2 16 6.37% 1 11 5.91% 2 16 7.62% 20 140 5.65%
16 1 8 3.19% 1 8 4.30% 1 8 3.81% 8 57 2.31%
17 0 6 2.39% 0 6 3.23% 0 6 2.86% 23 163 6.58%
18 0 4 1.59% 0 3 1.61% 0 3 1.43% 1 7 0.30%
19 2 15 5.98% 1 10 5.38% 1 8 3.81% 10 72 2.93%
20 0 6 2.39% 0 6 3.23% 0 6 2.86% 2 16 0.64%
21 3 22 8.76% 3 21 11.29% 3 22 10.48% 32 227 9.21%
22 2 14 5.58% 1 12 6.45% 1 12 5.71% 25 176 7.11%
23 0 5 1.99% 0 5 2.69% 0 5 2.38% 2 13 0.53%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 104 41.43% 246 9.95% /
2 52 20.72% 511 20.68% /webalizer/
3 24 9.56% 1109 44.93% /webalizer/usage_200907.html
4 14 5.58% 0 0.00% /webalizer/usage_200805.html
5 5 1.99% 359 14.54% /webalizer/usage_201011.html
6 2 0.80% 1 0.05% /html/
7 2 0.80% 2 0.08% /html/template/
8 2 0.80% 74 3.01% /webalizer/usage_200803.html
9 1 0.40% 0 0.02% /html/template/back.jpg
10 1 0.40% 4 0.15% /html/template/down.jpg
11 1 0.40% 8 0.31% /html/template/top.jpg
12 1 0.40% 4 0.18% /html/template/top2.jpg
13 1 0.40% 0 0.00% /icons/blank.gif
14 1 0.40% 0 0.00% /webalizer//daily_usage_201004.png
15 1 0.40% 0 0.00% /webalizer/ctry_usage_200802.png
16 1 0.40% 0 0.00% /webalizer/ctry_usage_200809.png
17 1 0.40% 0 0.00% /webalizer/ctry_usage_200902.png
18 1 0.40% 0 0.00% /webalizer/ctry_usage_200905.png
19 1 0.40% 0 0.00% /webalizer/ctry_usage_200910.png
20 1 0.40% 2 0.09% /webalizer/ctry_usage_201009.png
21 1 0.40% 0 0.00% /webalizer/daily_usage_200902.png
22 1 0.40% 0 0.00% /webalizer/daily_usage_200904.png
23 1 0.40% 0 0.00% /webalizer/daily_usage_200909.png
24 1 0.40% 0 0.00% /webalizer/hourly_usage_200909.png
25 1 0.40% 0 0.00% /webalizer/hourly_usage_201003.png
26 1 0.40% 0 0.00% /webalizer/usage_200802.html
27 1 0.40% 110 4.44% /webalizer/usage_200809.html
28 1 0.40% 0 0.00% /webalizer/usage_200904.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 24 9.56% 1109 44.93% /webalizer/usage_200907.html
2 52 20.72% 511 20.68% /webalizer/
3 5 1.99% 359 14.54% /webalizer/usage_201011.html
4 104 41.43% 246 9.95% /
5 1 0.40% 110 4.44% /webalizer/usage_200809.html
6 2 0.80% 74 3.01% /webalizer/usage_200803.html
7 1 0.40% 8 0.31% /html/template/top.jpg
8 1 0.40% 4 0.18% /html/template/top2.jpg
9 1 0.40% 4 0.15% /html/template/down.jpg
10 1 0.40% 2 0.09% /webalizer/ctry_usage_201009.png

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 104 41.43% 42 53.85% /
2 52 20.72% 11 14.10% /webalizer/
3 24 9.56% 8 10.26% /webalizer/usage_200907.html
4 5 1.99% 5 6.41% /webalizer/usage_201011.html
5 14 5.58% 3 3.85% /webalizer/usage_200805.html
6 2 0.80% 2 2.56% /html/
7 2 0.80% 2 2.56% /html/template/
8 2 0.80% 2 2.56% /webalizer/usage_200803.html
9 1 0.40% 1 1.28% /webalizer/usage_200802.html
10 1 0.40% 1 1.28% /webalizer/usage_200809.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 104 41.43% 41 53.25% /
2 52 20.72% 11 14.29% /webalizer/
3 24 9.56% 8 10.39% /webalizer/usage_200907.html
4 5 1.99% 5 6.49% /webalizer/usage_201011.html
5 14 5.58% 3 3.90% /webalizer/usage_200805.html
6 2 0.80% 2 2.60% /html/
7 2 0.80% 2 2.60% /html/template/
8 2 0.80% 2 2.60% /webalizer/usage_200803.html
9 1 0.40% 1 1.30% /webalizer/usage_200802.html
10 1 0.40% 1 1.30% /webalizer/usage_200809.html

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 52 20.72% 52 27.96% 511 20.68% 11 13.75% 92.101.70.252
2 47 18.73% 47 25.27% 1169 47.36% 15 18.75% 91.201.66.28
3 22 8.76% 22 11.83% 58 2.33% 2 2.50% 77.10.3.17
4 14 5.58% 14 7.53% 0 0.00% 3 3.75% 77.244.212.231
5 11 4.38% 11 5.91% 29 1.16% 1 1.25% 109.91.206.202
6 11 4.38% 2 1.08% 61 2.47% 2 2.50% 66.249.68.50
7 10 3.98% 10 5.38% 26 1.06% 1 1.25% 64.57.64.137
8 9 3.59% 2 1.08% 139 5.63% 3 3.75% 66.249.68.73
9 8 3.19% 2 1.08% 160 6.48% 3 3.75% 66.249.68.3
10 6 2.39% 5 2.69% 20 0.82% 1 1.25% 194.153.113.7
11 6 2.39% 6 3.23% 16 0.64% 2 2.50% 217.20.115.157
12 6 2.39% 1 0.54% 94 3.80% 3 3.75% 66.249.71.74
13 4 1.59% 2 1.08% 8 0.33% 2 2.50% 66.235.124.5
14 4 1.59% 4 2.15% 10 0.42% 1 1.25% 91.205.96.13
15 2 0.80% 1 0.54% 3 0.11% 2 2.50% 140.147.6.203
16 2 0.80% 2 1.08% 5 0.21% 2 2.50% 202.43.180.170
17 2 0.80% 1 0.54% 2 0.10% 1 1.25% 207.46.12.239
18 2 0.80% 0 0.00% 2 0.06% 1 1.25% 207.46.13.42
19 2 0.80% 1 0.54% 2 0.08% 1 1.25% 207.46.199.51
20 2 0.80% 1 0.54% 2 0.10% 1 1.25% 207.46.204.181
21 2 0.80% 1 0.54% 4 0.17% 1 1.25% 220.181.94.229
22 2 0.80% 1 0.54% 2 0.08% 1 1.25% 65.52.110.53
23 2 0.80% 0 0.00% 2 0.06% 1 1.25% 65.52.110.64
24 2 0.80% 1 0.54% 4 0.17% 1 1.25% 66.219.58.44
25 2 0.80% 1 0.54% 111 4.50% 1 1.25% 67.195.37.98
26 1 0.40% 1 0.54% 3 0.11% 1 1.25% 109.239.191.157
27 1 0.40% 0 0.00% 2 0.06% 0 0.00% 119.63.198.32
28 1 0.40% 0 0.00% 2 0.06% 0 0.00% 119.63.198.59
29 1 0.40% 1 0.54% 3 0.11% 1 1.25% 178.77.77.48
30 1 0.40% 1 0.54% 3 0.11% 1 1.25% 212.138.69.24

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 18.73% 47 25.27% 1169 47.36% 15 18.75% 91.201.66.28
2 52 20.72% 52 27.96% 511 20.68% 11 13.75% 92.101.70.252
3 8 3.19% 2 1.08% 160 6.48% 3 3.75% 66.249.68.3
4 9 3.59% 2 1.08% 139 5.63% 3 3.75% 66.249.68.73
5 2 0.80% 1 0.54% 111 4.50% 1 1.25% 67.195.37.98
6 6 2.39% 1 0.54% 94 3.80% 3 3.75% 66.249.71.74
7 11 4.38% 2 1.08% 61 2.47% 2 2.50% 66.249.68.50
8 22 8.76% 22 11.83% 58 2.33% 2 2.50% 77.10.3.17
9 11 4.38% 11 5.91% 29 1.16% 1 1.25% 109.91.206.202
10 10 3.98% 10 5.38% 26 1.06% 1 1.25% 64.57.64.137

Top 30 of 37 Total Referrers
# Hits Referrer
1 80 31.87% - (Direct Request)
2 52 20.72% http://weightloss-247.com/
3 15 5.98% http://redhatcasino.com
4 10 3.98% http://www.spermvolumesupplements.com/
5 9 3.59% http://www.box.net/shared/63z6hdmzx6
6 6 2.39% http://blackjackcasinoblog.com
7 5 1.99% http://allbestcasino.com
8 5 1.99% http://casinofreegamesblog.com
9 5 1.99% http://maximumvip.com
10 5 1.99% http://netsportbets.com
11 5 1.99% http://www.box.net/services/web_documents/105/538819329/6b1063/Lipitor_No_Prescription/shared/lo365v2c0c
12 3 1.20% [url
13 3 1.20% http://forum.haarpoint.net/
14 3 1.20% http://hotel-faq.de/
15 3 1.20% http://hotels-total.de/
16 3 1.20% http://netoptimize.de/
17 3 1.20% http://shop.stil-outlet.de/
18 3 1.20% http://studienbewerber.de/
19 3 1.20% http://www.extenze.us/
20 3 1.20% http://www.ticketerwerb.de/
21 3 1.20% http://www.tntpartypills.com/
22 3 1.20% http://www.xn--anwlte-online-dfb.com/
23 3 1.20% http://www.xn--ferienhuser-online-rtb.com/
24 3 1.20% http://www.xn--gnstige-reisen-gsb.com
25 3 1.20% http://www.xn--silikonbrste-llb.com/
26 1 0.40% http://casinoguideblog.com
27 1 0.40% http://casinointernetblog.com
28 1 0.40% http://forkliftcoversforklift.com/
29 1 0.40% http://goldlinecovers.com/
30 1 0.40% http://greenlinecovers.com/

Top 15 of 78 Total User Agents
# Hits User Agent
1 40 15.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 18 7.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 16 6.37% Googlebot-Image/1.0
4 16 6.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 15 5.98% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
6 12 4.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 10 3.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 9 3.59% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 6 2.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
10 4 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 4 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
12 4 1.59% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 4 1.59% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
14 3 1.20% Mozilla/3.0 (x86 [en] Windows NT 5.1; Sun)
15 3 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for November 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 251 100.00% 200 107.53% 2469 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01